Under A153 Act of 1 August 2007 on the organisation of the natural gas market, if a supplier is unable to supply its residential or non-residential customers or if a default supply has expired when their estimated annual natural gas consumption is less than one gigawatt hour (1 GWh), the costumers continue to be supplied without interruption by the “Fournisseur du dernier recours”.
The Luxembourg Regulation Institute has designated Enovos Luxembourg as the “Fournisseur du dernier recours” for all of Luxembourg.
Since the rates applied for the“Fourniture du dernier recours”are higher than those generally applied on a supply contract, we advise you to draw up a supply contract as soon as possible with the supplier of your choice, which will then take all the necessary steps to deliver to your supply point, and this will automatically curtail the“Fourniture du dernier recours”.
The maximum duration of the“Fourniture du dernier recours”, regulated by the ILR, is stipulated in the general conditions for the“Fourniture du dernier recours”. On expiry of the maximum period stipulated by the ILR, the“Fourniture du dernier recours”supply is automatically curtailed.
Do not worry: you do not have to change anything at all, your facility or meters, simply contact the supplier of your choice and sign a supply contract with this supplier.
Tariffs for the supply of last resort
| Month | Energy price |
|---|---|
| July 2026 | 0.67313 €/m3 |
| June 2026 | 0.56922 €/m3 |
| May 2026 | 0.59090 €/m3 |
| April 2026 | 0.56922 €/m3 |
| March 2026 | 0.64655 €/m3 |
| February 2026 | 0.56922 €/m3 |
| January 2026 | 0.56922 €/m3 |
| December 2025 | 0.58599 €/m3 |
| November 2025 | 0.64286 €/m3 |
| October 2025 | 0.64286 €/m3 |
| September 2025 | 0.69633 €/m3 |
| August 2025 | 0.69633 €/m3 |
| July 2025 | 0.69633 €/m3 |
| June 2025 | 0.69633 €/m3 |
| May 2025 | 0.69633 €/m3 |
| April 2025 | 0.69633 €/m3 |
| March 2025 | 0.69633 €/m3 |
| February 2025 | 0.69633 €/m3 |
| January 2025 | 0.69633 €/m3 |
| December 2024 | 0.75371 €/m3 |
| November 2024 | 0.75371 €/m3 |
| October 2024 | 0.89896 €/m3 |
| September 2024 | 0.89896 €/m3 |
| August 2024 | 0.89896 €/m3 |
| July 2024 | 0.89896 €/m3 |
| June 2024 | 0.89896 €/m3 |
| May 2024 | 0.89896 €/m3 |
| April 2024 | 0.89896 €/m3 |
| March 2024 | 0.89896 €/m3 |
| February 2024 | 0.98636 €/m3 |
| January 2024 | 0.98636 €/m3 |
| December 2023 | 0.98636 €/m3 |
| November 2023 | 1.04650 €/m3 |
Documents and forms
Unfortunately, if you are not part of the gas grid, Enovos cannot supply you with natural gas. You can consult the gas network here.
A gas leak is an emergency situation that requires immediate action. We explain how to react properly if you suspect a gas leak.


