According to A153 Loi du 1er août 2007 relative à l’organisation du marché du gaz naturel, any residential or non-residential customer whose estimated or actual annual natural gas consumption is less than one giga watt-hour (1 GWh) and who has not yet been allocated a supplier under a supply contract, is supplied by a default supplier.
The Institut Luxembourgeois de Régulation (ILR) has designated Enovos Luxembourg as the default supplier for the natural gas network managed by Creos Luxembourg.
Given that the tariffs applied for a default supply are more expensive than the tariffs generally applied under a supply contract, we advise you to conclude a supply contract as soon as possible with the service provider of your choice, who will then take all the necessary steps to supply your supply point, which will automatically put an end to the default supply.
The maximum duration of default supply, which is regulated by the ILR, is stated in the general terms and conditions for default supply. At the end of the maximum period stipulated by the ILR, default supply ends automatically.
Rest assured: you don’t have to change anything, neither your installation nor your meters, but simply contact the supplier of your choice and sign a supply contract with them.
Default supply rates
| Month | Energy price |
|---|---|
| July 2026 | 0.67313 €/m3 |
| June 2026 | 0.56922 €/m3 |
| May 2026 | 0.59090 €/m3 |
| April 2026 | 0.56922 €/m3 |
| March 2026 | 0.64655 €/m3 |
| February 2026 | 0.56922 €/m3 |
| January 2026 | 0.56922 €/m3 |
| December 2025 | 0.58599 €/m3 |
| November 2025 | 0.64286 €/m3 |
| October 2025 | 0.64286 €/m3 |
| September 2025 | 0.69633 €/m3 |
| August 2025 | 0.69633 €/m3 |
| July 2025 | 0.69633 €/m3 |
| June 2025 | 0.69633 €/m3 |
| May 2025 | 0.69633 €/m3 |
| April 2025 | 0.69633 €/m3 |
| March 2025 | 0.69633 €/m3 |
| February 2025 | 0.69633 €/m3 |
| January 2025 | 0.69633 €/m3 |
| December 2024 | 0.75371 €/m3 |
| November 2024 | 0.75371 €/m3 |
| October 2024 | 0.89896 €/m3 |
| September 2024 | 0.89896 €/m3 |
| August 2024 | 0.89896 €/m3 |
| July 2024 | 0.89896 €/m3 |
| June 2024 | 0.89896 €/m3 |
| May 2024 | 0.89896 €/m3 |
| April 2024 | 0.89896 €/m3 |
| March 2024 | 0.89896 €/m3 |
| February 2024 | 0.98636 €/m3 |
| January 2024 | 0.98636 €/m3 |
| December 2023 | 0.98636 €/m3 |
| November 2023 | 1.04650 €/m3 |
Documents and forms
A gas leak is an emergency situation that requires immediate action. We explain how to react properly if you suspect a gas leak.


