Under A152 Act of 1st August 2007 on the organisation of the electricity market, if a supplier is unable to supply its customers, the customers continue to be supplied without interruption by the “Fournisseur du dernier recours”.
The Luxembourg Regulation Institute has designated Enovos Luxembourg as the “Fournisseur du dernier recours” for all of Luxembourg.
Since the rates applied for the “Fourniture du dernier recours” are higher than those generally applied on a supply contract, we advise you to draw up a supply contract as soon as possible with the supplier of your choice, which will then take all the necessary steps to deliver to your supply point, and this will automatically curtail the “Fourniture du dernier recours”.
The maximum duration of the “Fourniture du dernier recours”, regulated by the ILR, is stipulated in the general conditions for the “Fourniture du dernier recours”. On expiry of the maximum period stipulated by the ILR, the “Fourniture du dernier recours” supply is automatically curtailed.
Do not worry: you do not have to change anything at all, your facility or meters, simply contact the supplier of your choice and sign a supply contract with this supplier.
Tariffs for the supply of last resort
| Month | Energy prices for residential customers | Energy price for business customers |
|---|---|---|
| July 2026 | 0,14931 €/kWh | 0,15631 €/kWh |
| Juin 2026 | 0,14931 €/kWh | 0,15631 €/kWh |
| May 2026 | 0.14931 €/kWh | 0.15631 €/kWh |
| April 2026 | 0.14931 €/kWh | 0.15631 €/kWh |
| March 2026 | 0.14931 €/kWh | 0.15631 €/kWh |
| February 2026 | 0.14931 €/kWh | 0.15631 €/kWh |
| January 2026 | 0.14931 €/kWh | 0.15631 €/kWh |
| December 2025 | 0.17775 €/kWh | 0.18476 €/kWh |
| November 2025 | 0.17775 €/kWh | 0.18476 €/kWh |
| October 2025 | 0.17775 €/kWh | 0.18476 €/kWh |
| September 2025 | 0.17775 €/kWh | 0.18476 €/kWh |
| August 2025 | 0.17775 €/kWh | 0.18476 €/kWh |
| July 2025 | 0.17775 €/kWh | 0.18476 €/kWh |
| June 2025 | 0.17775 €/kWh | 0.18476 €/kWh |
| May 2025 | 0.17775 €/kWh | 0.18476 €/kWh |
| April 2025 | 0.17775 €/kWh | 0.18476 €/kWh |
| March 2025 | 0.17775 €/kWh | 0.18476 €/kWh |
| February 2025 | 0.17775 €/kWh | 0.18476 €/kWh |
| January 2025 | 0.17775 €/kWh | 0.18476 €/kWh |
| December 2024 | 0.17775 €/kWh | 0.18476 €/kWh |
| November 2024 | 0.21172 €/kWh | 0.21872 €/kWh |
| October 2024 | 0.21172 €/kWh | 0.21872 €/kWh |
| September 2024 | 0.21172 €/kWh | 0.21872 €/kWh |
| August 2024 | 0.21172 €/kWh | 0.21872 €/kWh |
| July 2024 | 0.21172 €/kWh | 0.21872 €/kWh |
| June 2024 | 0.21172 €/kWh | 0.21872 €/kWh |
| May 2024 | 0.21172 €/kWh | 0.21872 €/kWh |
| April 2024 | 0.21172 €/kWh | 0.21872 €/kWh |
| March 2024 | 0.21172 €/kWh | 0.21872 €/kWh |
| February 2024 | 0.21172 €/kWh | 0.21872 €/kWh |
| January 2024 | 0.21172 €/kWh | 0.21872 €/kWh |
| December 2023 | 0.18969 €/kWh | 0.19670 €/kWh |
| November 2023 | 0.18969 €/kWh | 0.19670 €/kWh |
| October 2023 | 0.18969 €/kWh | 0.19670 €/kWh |
| September 2023 | 0.18969 €/kWh | 0.19670 €/kWh |
| August 2023 | 0.18969 €/kWh | 0.19670 €/kWh |
| July 2023 | 0.18969 €/kWh | 0.19670 €/kWh |
| June 2023 | 0.18969 €/kWh | 0.19670 €/kWh |
| May 2023 | 0.18969 €/kWh | 0.19670 €/kWh |
| April 2023 | 0.18969 €/kWh | 0.19670 €/kWh |
| March 2023 | 0.18969 €/kWh | 0.19670 €/kWh |
| February 2023 | 0.18969 €/kWh | 0.19670 €/kWh |
| January 2023 | 0.18969 €/kWh | 0.19670 €/kWh |
| December 2022 | 0.09847 €/kWh | 0.27213 €/kWh |
| November 2022 | 0.09847 €/kWh | 0.18662 €/kWh |
| October 2022 | 0.09847 €/kWh | 0.16196 €/kWh |
| September 2022 | 0.09847 €/kWh | 0.36000 €/kWh |
| August 2022 | 0.09847 €/kWh | 0.47437 €/kWh |
| July 2022 | 0.09847 €/kWh | 0.32093 €/kWh |
| June 2022 | 0.09847 €/kWh | 0.22176 €/kWh |
| May 2022 | 0.09847 €/kWh | 0.17813 €/kWh |
| April 2022 | 0.09847 €/kWh | 0.17090 €/kWh |
| March 2022 | 0.09847 €/kWh | 0.26004 €/kWh |
| February 2022 | 0.09847 €/kWh | 0.13518 €/kWh |
| January 2022 | 0.08434 €/kWh | 0.18166 €/kWh |
| December 2021 | 0.07287 €/kWh | 0.23848 €/kWh |


